Difference between revisions of "Ship Hulls"
From Pirates and Traders
| Line 29: | Line 29: | ||
| 78 | | 78 | ||
| A larger version of the brig. | | A larger version of the brig. | ||
| + | |- | ||
| + | | Canoe | ||
| + | | 4 | ||
| + | | 4 | ||
| + | | 25 | ||
| + | | 50 | ||
| + | | 0 | ||
| + | | 10 | ||
| + | | Prior to the arrival of Europeans, such large canoes ruled the Caribbean sea. Now they are frequently used by pirate and buccaneer parties trying to capture bigger ships. | ||
| + | |- | ||
| + | | Barque | ||
| + | | 10 | ||
| + | | 12 | ||
| + | | 8 | ||
| + | | 90 | ||
| + | | 8 | ||
| + | | 72 | ||
| + | | The Barque is an efficient three-master that is very useful for trading. | ||
| + | |- | ||
| + | | Barque, Coastal | ||
| + | | 8 | ||
| + | | 4 | ||
| + | | 4 | ||
| + | | 70 | ||
| + | | 6 | ||
| + | | 60 | ||
| + | | The Coastal Barque is a cheaper and slower version of the Barque, built for short ocean voyages. | ||
| + | |- | ||
| + | | Barque, Large | ||
| + | | 14 | ||
| + | | 14 | ||
| + | | 8 | ||
| + | | 100 | ||
| + | | 10 | ||
| + | | 80 | ||
| + | | The Large Barque is a merchant ship well suited for ocean-going. | ||
| + | |- | ||
| + | | Brigantine | ||
| + | | 12 | ||
| + | | 12 | ||
| + | | 12 | ||
| + | | 120 | ||
| + | | 16 | ||
| + | | 60 | ||
| + | | The Brigantine is a vessel with two masts; only one of which is square-rigged. It is a popular ship with Pirates. | ||
| + | |- | ||
| + | | Barque, Large | ||
| + | | 14 | ||
| + | | 14 | ||
| + | | 8 | ||
| + | | 100 | ||
| + | | 10 | ||
| + | | 80 | ||
| + | | The Large Barque is a merchant ship well suited for ocean-going. | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | Ship Type Hull Speed Manu Crew Can Size Sails* Rig** | ||
| + | Fluyt 10 8 4 80 12 80 9 5 | ||
| + | Large Fluyt 14 10 4 100 14 94 13 5 | ||
| + | Frigate 18 18 16 200 32 100 26 23 | ||
| + | LargeFrigate 20 20 14 250 36 112 32 22 | ||
| + | War Galleon 20 10 8 250 36 112 16 13 | ||
| + | Flag Galleon 25 10 8 300 48 120 17 14 | ||
| + | Trad Galleon 20 6 6 120 24 110 9 9 | ||
| + | Trea Galleon 25 8 8 240 40 150 17 17 | ||
| + | Merchantman 12 8 8 120 10 85 10 10 | ||
| + | Indiaman 16 8 6 160 20 110 13 9 | ||
| + | Pinnace 4 10 20 60 6 24 3 7 | ||
| + | Sloop 8 16 18 80 12 48 11 12 | ||
| + | Sloop War 10 16 16 100 16 56 13 13 | ||
Revision as of 21:13, 25 May 2012
Work in progress.
| Ship Type | Hull Rating | Sails Rating | Rigging Rating | Crew | Cannons | Size | Comments |
|---|---|---|---|---|---|---|---|
| Brig | 14 | 14 | 14 | 150 | 20 | 64 | A relatively fast and maneuverable ship, much in use by pirates during this era and for smaller naval tasks. |
| Brig, Large | 16 | 14 | 12 | 180 | 24 | 78 | A larger version of the brig. |
| Canoe | 4 | 4 | 25 | 50 | 0 | 10 | Prior to the arrival of Europeans, such large canoes ruled the Caribbean sea. Now they are frequently used by pirate and buccaneer parties trying to capture bigger ships. |
| Barque | 10 | 12 | 8 | 90 | 8 | 72 | The Barque is an efficient three-master that is very useful for trading. |
| Barque, Coastal | 8 | 4 | 4 | 70 | 6 | 60 | The Coastal Barque is a cheaper and slower version of the Barque, built for short ocean voyages. |
| Barque, Large | 14 | 14 | 8 | 100 | 10 | 80 | The Large Barque is a merchant ship well suited for ocean-going. |
| Brigantine | 12 | 12 | 12 | 120 | 16 | 60 | The Brigantine is a vessel with two masts; only one of which is square-rigged. It is a popular ship with Pirates. |
| Barque, Large | 14 | 14 | 8 | 100 | 10 | 80 | The Large Barque is a merchant ship well suited for ocean-going. |
Ship Type Hull Speed Manu Crew Can Size Sails* Rig** Fluyt 10 8 4 80 12 80 9 5 Large Fluyt 14 10 4 100 14 94 13 5 Frigate 18 18 16 200 32 100 26 23 LargeFrigate 20 20 14 250 36 112 32 22 War Galleon 20 10 8 250 36 112 16 13 Flag Galleon 25 10 8 300 48 120 17 14 Trad Galleon 20 6 6 120 24 110 9 9 Trea Galleon 25 8 8 240 40 150 17 17 Merchantman 12 8 8 120 10 85 10 10 Indiaman 16 8 6 160 20 110 13 9 Pinnace 4 10 20 60 6 24 3 7 Sloop 8 16 18 80 12 48 11 12 Sloop War 10 16 16 100 16 56 13 13