Difference between revisions of "Ship Hulls"
From Pirates and Traders
| Line 55: | Line 55: | ||
| 78 | | 78 | ||
| A larger version of the brig. | | A larger version of the brig. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Brigantine | | Brigantine | ||
| Line 82: | Line 73: | ||
| 80 | | 80 | ||
| The Large Barque is a merchant ship well suited for ocean-going. | | The Large Barque is a merchant ship well suited for ocean-going. | ||
| + | |- | ||
| + | | Canoe | ||
| + | | 4 | ||
| + | | 4 | ||
| + | | 25 | ||
| + | | 80 | ||
| + | | 0 | ||
| + | | 10 | ||
| + | | Prior to the arrival of Europeans, such large canoes ruled the Caribbean sea. Now they are frequently used by pirate and buccaneer parties trying to capture bigger ships. | ||
| + | |- | ||
| + | | Caravel | ||
| + | | 8 | ||
| + | | 10 | ||
| + | | 16 | ||
| + | | 80 | ||
| + | | 14 | ||
| + | | 54 | ||
| + | | Caravels are small, nimble ocean-going vessels. | ||
| + | |- | ||
| + | | Caravel, War | ||
| + | | 12 | ||
| + | | 12 | ||
| + | | 12 | ||
| + | | 120 | ||
| + | | 18 | ||
| + | | 74 | ||
| + | | War Caravels are bigger and more heavily armored versions of the Caravel. | ||
| + | |- | ||
| + | | Carrack | ||
| + | | 10 | ||
| + | | 8 | ||
| + | | 12 | ||
| + | | 80 | ||
| + | | 12 | ||
| + | | 72 | ||
| + | | Carracks were the first trade ships to trade in the new world, and the precursor of the Galleon. | ||
| + | |- | ||
| + | | Carrack, Large | ||
| + | | 16 | ||
| + | | 8 | ||
| + | | 12 | ||
| + | | 120 | ||
| + | | 16 | ||
| + | | 102 | ||
| + | | The Large Carrack is a larger, more advanced version of the Carrack. | ||
| + | |- | ||
| + | | Chasse Maree | ||
| + | | 4 | ||
| + | | 6 | ||
| + | | 10 | ||
| + | | 40 | ||
| + | | 4 | ||
| + | | 56 | ||
| + | | A small decked ship used to transport goods along the coast. Often used by fishermen and fishmongers. | ||
|- | |- | ||
| Fluyt | | Fluyt | ||
| Line 90: | Line 135: | ||
| 12 | | 12 | ||
| 80 | | 80 | ||
| − | | | + | | The great Dutch trading vessel that led to the rise of the Dutch seaborne empire. |
|- | |- | ||
| Fluyt, Large | | Fluyt, Large | ||
| Line 99: | Line 144: | ||
| 14 | | 14 | ||
| 94 | | 94 | ||
| − | | | + | | A larger fluyt. |
|- | |- | ||
| Frigate | | Frigate | ||
| Line 108: | Line 153: | ||
| 32 | | 32 | ||
| 100 | | 100 | ||
| − | | | + | | A warship built for speed and maneuverability. |
|- | |- | ||
| Frigate, Large | | Frigate, Large | ||
| Line 117: | Line 162: | ||
| 36 | | 36 | ||
| 112 | | 112 | ||
| − | | | + | | A larger model frigate. |
|- | |- | ||
| Galleon, Flag | | Galleon, Flag | ||
| Line 126: | Line 171: | ||
| 48 | | 48 | ||
| 120 | | 120 | ||
| − | | | + | | A flagship galleon of the Spanish fleet. The most powerful ship in the game. |
|- | |- | ||
| Galleon, Trade | | Galleon, Trade | ||
| Line 135: | Line 180: | ||
| 24 | | 24 | ||
| 110 | | 110 | ||
| − | | | + | | A trade galleon, the most common form of Spanish trading fleets. |
|- | |- | ||
| Galleon, Treasure | | Galleon, Treasure | ||
| Line 144: | Line 189: | ||
| 40 | | 40 | ||
| 150 | | 150 | ||
| − | | | + | | A massive trade galleon, used for the transport of treasures back to Spain. |
|- | |- | ||
| Galleon, War | | Galleon, War | ||
| Line 153: | Line 198: | ||
| 36 | | 36 | ||
| 112 | | 112 | ||
| − | | | + | | A Spanish war galleon, used to police the Carribean. |
|- | |- | ||
| Merchantman | | Merchantman | ||
| Line 162: | Line 207: | ||
| 10 | | 10 | ||
| 85 | | 85 | ||
| − | | | + | | A square-rigged merchantship. |
|- | |- | ||
| Indiaman | | Indiaman | ||
| Line 171: | Line 216: | ||
| 20 | | 20 | ||
| 110 | | 110 | ||
| − | | | + | | A large square-rigged ship, used by one of the many West India Companies. |
|- | |- | ||
| Pinnace | | Pinnace | ||
| Line 180: | Line 225: | ||
| 6 | | 6 | ||
| 24 | | 24 | ||
| − | | | + | | A shallow draughted, fast vessel popular for couriers and smugglers. |
|- | |- | ||
| Sloop | | Sloop | ||
| Line 189: | Line 234: | ||
| 12 | | 12 | ||
| 48 | | 48 | ||
| − | | | + | | A small fore-and-aft rigged sailing ship. Small, maneuverable and a favorite with pirates. |
|- | |- | ||
| Sloop of War | | Sloop of War | ||
| Line 198: | Line 243: | ||
| 16 | | 16 | ||
| 56 | | 56 | ||
| − | | | + | | A sloop outfitted for military usage. Usually used as a scouting ship. |
|- | |- | ||
|} | |} | ||
Revision as of 23:14, 21 August 2012
| Ship Type | Hull Rating | Sails Rating | Rigging Rating | Crew | Cannons | Size | Comments |
|---|---|---|---|---|---|---|---|
| Barque | 10 | 12 | 8 | 90 | 8 | 72 | The Barque is an efficient three-master that is very useful for trading. |
| Barque, Coastal | 8 | 4 | 4 | 70 | 6 | 60 | The Coastal Barque is a cheaper and slower version of the Barque, built for short ocean voyages. |
| Barque, Large | 14 | 14 | 8 | 100 | 10 | 80 | The Large Barque is a merchant ship well suited for ocean-going. |
| Brig | 14 | 14 | 14 | 150 | 20 | 64 | A relatively fast and maneuverable ship, much in use by pirates during this era and for smaller naval tasks. |
| Brig, Large | 16 | 14 | 12 | 180 | 24 | 78 | A larger version of the brig. |
| Brigantine | 12 | 12 | 12 | 120 | 16 | 60 | The Brigantine is a vessel with two masts; only one of which is square-rigged. It is a popular ship with Pirates. |
| Barque, Large | 14 | 14 | 8 | 100 | 10 | 80 | The Large Barque is a merchant ship well suited for ocean-going. |
| Canoe | 4 | 4 | 25 | 80 | 0 | 10 | Prior to the arrival of Europeans, such large canoes ruled the Caribbean sea. Now they are frequently used by pirate and buccaneer parties trying to capture bigger ships. |
| Caravel | 8 | 10 | 16 | 80 | 14 | 54 | Caravels are small, nimble ocean-going vessels. |
| Caravel, War | 12 | 12 | 12 | 120 | 18 | 74 | War Caravels are bigger and more heavily armored versions of the Caravel. |
| Carrack | 10 | 8 | 12 | 80 | 12 | 72 | Carracks were the first trade ships to trade in the new world, and the precursor of the Galleon. |
| Carrack, Large | 16 | 8 | 12 | 120 | 16 | 102 | The Large Carrack is a larger, more advanced version of the Carrack. |
| Chasse Maree | 4 | 6 | 10 | 40 | 4 | 56 | A small decked ship used to transport goods along the coast. Often used by fishermen and fishmongers. |
| Fluyt | 10 | 8 | 4 | 80 | 12 | 80 | The great Dutch trading vessel that led to the rise of the Dutch seaborne empire. |
| Fluyt, Large | 14 | 10 | 4 | 100 | 14 | 94 | A larger fluyt. |
| Frigate | 18 | 18 | 16 | 200 | 32 | 100 | A warship built for speed and maneuverability. |
| Frigate, Large | 20 | 20 | 14 | 200 | 36 | 112 | A larger model frigate. |
| Galleon, Flag | 25 | 10 | 8 | 300 | 48 | 120 | A flagship galleon of the Spanish fleet. The most powerful ship in the game. |
| Galleon, Trade | 20 | 6 | 6 | 120 | 24 | 110 | A trade galleon, the most common form of Spanish trading fleets. |
| Galleon, Treasure | 25 | 8 | 8 | 240 | 40 | 150 | A massive trade galleon, used for the transport of treasures back to Spain. |
| Galleon, War | 20 | 10 | 8 | 250 | 36 | 112 | A Spanish war galleon, used to police the Carribean. |
| Merchantman | 12 | 8 | 8 | 120 | 10 | 85 | A square-rigged merchantship. |
| Indiaman | 16 | 8 | 6 | 160 | 20 | 110 | A large square-rigged ship, used by one of the many West India Companies. |
| Pinnace | 4 | 10 | 20 | 60 | 6 | 24 | A shallow draughted, fast vessel popular for couriers and smugglers. |
| Sloop | 8 | 16 | 18 | 80 | 12 | 48 | A small fore-and-aft rigged sailing ship. Small, maneuverable and a favorite with pirates. |
| Sloop of War | 10 | 16 | 16 | 100 | 16 | 56 | A sloop outfitted for military usage. Usually used as a scouting ship. |