Difference between revisions of "Main Game Interface/Game Map Key"
From Pirates and Traders
< Main Game Interface
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | == Empires == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Illustration | ||
| + | ! Empire | ||
| + | |- | ||
| + | | [[File:flag_da.png]] | ||
| + | | Kingdom of Denmark | ||
| + | |- | ||
| + | | [[File:flag_du.png]] | ||
| + | | Dutch Republic | ||
| + | |- | ||
| + | | [[File:flag_fr.png]] | ||
| + | | Kingdom of France | ||
| + | |- | ||
| + | | [[File:flag_gb.png]] | ||
| + | | Kingdom of Great Britain | ||
| + | |- | ||
| + | | [[File:flag_po.png]] | ||
| + | | Kingdom of Portugal | ||
| + | |- | ||
| + | | [[File:flag_sp.png]] | ||
| + | | Spanish Empire | ||
| + | |} | ||
| + | |||
== Event Markers == | == Event Markers == | ||
| Line 8: | Line 34: | ||
|- | |- | ||
| [[File:evt_food_surplus.png]] | | [[File:evt_food_surplus.png]] | ||
| − | | | + | | Food Surplus |
| Lowered prices on the indicated good at this location | | Lowered prices on the indicated good at this location | ||
|- | |- | ||
| [[File:evt_food_demand.png]] | | [[File:evt_food_demand.png]] | ||
| − | | | + | | Food Demand |
| + | | Increased prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_sugar_surplus.png]] | ||
| + | | Sugar Surplus | ||
| + | | Lowered prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_sugar_demand.png]] | ||
| + | | Sugar Demand | ||
| + | | Increased prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_spice_surplus.png]] | ||
| + | | Spice Surplus | ||
| + | | Lowered prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_spice_demand.png]] | ||
| + | | Spice Demand | ||
| + | | Increased prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_lumber_surplus.png]] | ||
| + | | Lumber Surplus | ||
| + | | Lowered prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_lumber_demand.png]] | ||
| + | | Lumber Demand | ||
| + | | Increased prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_cotton_surplus.png]] | ||
| + | | Cotton Surplus | ||
| + | | Lowered prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_cotton_demand.png]] | ||
| + | | Cotton Demand | ||
| + | | Increased prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_rum_surplus.png]] | ||
| + | | Rum Surplus | ||
| + | | Lowered prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_rum_demand.png]] | ||
| + | | Rum Demand | ||
| + | | Increased prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_paper_surplus.png]] | ||
| + | | Paper Surplus | ||
| + | | Lowered prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_paper_demand.png]] | ||
| + | | Paper Demand | ||
| + | | Increased prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_clothing_surplus.png]] | ||
| + | | Clothing Surplus | ||
| + | | Lowered prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_clothing_demand.png]] | ||
| + | | Clothing Demand | ||
| + | | Increased prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_weapon_surplus.png]] | ||
| + | | Weapon Surplus | ||
| + | | Lowered prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_weapon_demand.png]] | ||
| + | | Weapon Demand | ||
| + | | Increased prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_gems_surplus.png]] | ||
| + | | Gems Surplus | ||
| + | | Lowered prices on the indicated good at this location | ||
| + | |- | ||
| + | | [[File:evt_gems_demand.png]] | ||
| + | | Gems Demand | ||
| Increased prices on the indicated good at this location | | Increased prices on the indicated good at this location | ||
|- | |- | ||
| Line 63: | Line 161: | ||
| A major shipload of new troops is expected in this region in the near future. This will boost the garrison of the region and may be the precursor of an invasion of a neighboring province. | | A major shipload of new troops is expected in this region in the near future. This will boost the garrison of the region and may be the precursor of an invasion of a neighboring province. | ||
|- | |- | ||
| − | | [[File: | + | | [[File:evt_warship_patrol.png]] |
| Squadron of Warships | | Squadron of Warships | ||
| A squadron of warships have been reported in this region. This will make the region dangerous for pirates, and may be the precursor of an offensive campaign if war is underway. | | A squadron of warships have been reported in this region. This will make the region dangerous for pirates, and may be the precursor of an offensive campaign if war is underway. | ||
Latest revision as of 22:42, 20 September 2013
Empires
| Illustration | Empire |
|---|---|
| Kingdom of Denmark | |
| Dutch Republic | |
| Kingdom of France | |
| Kingdom of Great Britain | |
| Kingdom of Portugal | |
| Spanish Empire |